Calgary, Alberta, Canada, opened their doors to the Northwestern region’s second tournament and a wonderful time was had by all in attendance.
Beginners
Top Teams
1st – Spokane, WA
2nd – Calgary, AL
All-Tournament Team
1. Jacksyn | Spokane | 43ppq
2. Stephen | Spokane | 30ppq,
3. Jazlynn | Calgary | 26ppq,
4. Matthew | Calgary | 21ppq,
5. Carlitos | Spokane | 11ppq.
Juniors
Top Teams
1st – Spokane, WA 1
2nd – Calgary, AL, CAN
3rd – Spokane, WA 2
4th – Saskatoon, SK, CAN
All-Tournament Team
1. Malachi | Spokane I | 99.66ppq
2. Carter | Calgary | 71.25ppq
3. Jayden | Spokane 2 | 65ppq
4. Jenica | Calgary | 22.5ppq
4 Luke | Spokane 3 | 22.5ppq.
Seniors
Top Teams
1st – Calgary, AL, CAN
2nd – La Grande, OR 1
3rd – Spokane, WA 1
4th – Spokane, WA 2
All-Tournament Team
1. Stephen | Calgary | 66.25ppq
2. Hannah | Saskatoon | 62.5ppq
3. Elijah | Spokane 1 | 60ppq
4. Audrey | La Grande | 46.66ppq
5. Josiah | Calgary | 42.5ppq.
Bible Quizzing for everyone Apostolic